High-Frequency Inline Induction Preheater
High-Frequency Inline Induction Preheater
Katakkar Engineering manufactures High Frequency Inline Induction Preheaters that are designed to meet the needs of continuous production systems.
They are used in extrusion lines for insulating wire conductors to improve the adhesion of insulation material on the conductor. It ensures an even flow of insulating as the temperature of the conductor remains constant throughout the run. The Preheater operates as a completely independent standalone unit.
Features:
- Solid state closed loop control
- Reliable, In line Process Heating
- Dynamic and Free running/driven pulleys
- Insulating ceramic rings for low inertia, low heat loss, avoids wear and tear.
- Sturdy, rugged construction suitable for high line speeds
Models Available:
- Model IPH-30 - Mains Frequency Induction Preheater
- IPH-HF-30 and IPH-HF-40 - High Frequency Induction Preheater Models
Advantages :
- Even heating of conductor ensures that no cold patches occur at any line speed.
- Ensures correct Plastic flow on the conductor
- Eliminates cold wire shrinkage
- Eliminates plastic cracking due to the cold wire bending
- Avoids wastage of costly raw materials.
- High quality end products.
IPH
Model - IPH 30
Parameter | Specifications |
---|---|
Conductor Material | Model - IPH 30 Model - IPH 40 Conductor Material Copper, Aluminum |
Diameter Range | 0.5 to 4 sq.mm Given dimension is for solid round conductors. |
Line Speed | 800mpm – 300mpm |
Induction Frequency | 500/ 400 Hz |
Max Wire Temperature | 1200 C |
Power Output | 18.5 kW |
Indications | Power ON, Heat ON, Heat OFF, Secondary Voltmeter |
Model - IPH 40
Parameter | Specifications |
---|---|
Conductor Material | Model - IPH 30 Model - IPH 40 Conductor Material Copper, Aluminum |
Diameter Range | 0.5 to 16 sq.mm Given dimension is for solid round conductors. |
Line Speed | 800mpm – 150mpm |
Induction Frequency | 500/ 400 Hz |
Max Wire Temperature | 1200 C |
Power Output | 37 kW |
Indications | Power ON, Heat ON, Heat OFF, Secondary Voltmeter |
Model - IPH 30
Parameter | Specifications |
---|---|
Controls | Power ON / OFF Switch, Set Heat Potentiometer, Power ON, Heat ON / OFF Pushbuttons, Auto / Manual Mode Selector switch |
Pulleys | 1 No. Conductive Double V Groove Pulley & 4 Nos. Ceramic Ring Type Insulating Pulleys |
Input Power Supply | 3 Phase, 415 V AC + 10%, 50 Hz |
Controller Type |
|
Dimensions | 1600 mm (H) x 700 mm (W) x 600 mm (D) |
Model - IPH 40
Parameter | Specifications |
---|---|
Controls | Power ON / OFF Switch, Set Heat Potentiometer, Power ON, Heat ON / OFF Pushbuttons, Auto / Manual Mode Selector switch |
Pulleys | 1 No. Conductive Double V Groove Pulley & 4 Nos. Ceramic Ring Type Insulating Pulleys |
Input Power Supply | 3 Phase, 415 V AC + 10%, 50 Hz |
Controller Type |
|
Dimensions | 1600 mm (H) x 700 mm (W) x 600 mm (D) |